Skip to content

Search

Cart

Your cart is empty

Continue shopping

Run Vest Size Guide

UK US EU Chest cm Length cm
6 2 34 68 (fits up to 80cm) 30
8 4 36 72 (fits 80cm to 85cm) 31
10 6 38 78 (fits 85cm to 90cm) 32
12 8 40 82 (fits 90cm to 95cm) 34
14 10 42 86 (fits 95cm to 100cm) 36
16 12 44 90 (fits 100cm to 105cm) 38
← Scroll horizontally to view all columns →

Run Tank Top Size Guide

UK US EU Chest cm
8 4 36 72 (fits up to 85cm)
10 6 38 78 (fits 85cm to 90cm)
12 8 40 82 (fits 90cm to 95cm)
14 10 42 86 (fits 95cm to 100cm)
16 12 44 90 (fits 100cm to 105cm)
← Scroll horizontally to view all columns →

Run Crop Tee Size Guide

UK US EU Chest cm
8 4 36 100cm
10 6 38 104cm
12 8 40 108cm
14 10 42 112cm
16 12 44 116cm
← Scroll horizontally to view all columns →

Run Shorts & Run Skirt Size Guide

*4 inch inside leg

UK US EU Chest cm Length cm
6 2 34 62 (fits up to 70cm) 34
8 4 36 66 (fits 71cm to 76cm) 35
10 6 38 70 (fits 77cm to 82cm) 36
12 8 40 74 (fits 83cm to 88cm) 37
14 10 42 76 (fits 89cm to 94cm) 38
16 12 44 78 (fits 95cm to 100cm) 39
← Scroll horizontally to view all columns →

Run Windbreaker Size Guide

UK US EU
6 2 34
8 4 36
10 6 38
12 8 40
14 10 42
16 12 44
← Scroll horizontally to view all columns →

Country/region

Country/region